Vesuvius India Ltd. Stock details
BSE Script Code | 520113 |
Face Value | 10 |
Symbol | VESUVIUS |
BSE Script ID | VESUVIUS |
ISIN Number | INE386A01015 |
Industry | Electrodes & Refractories |
Series | EQ |
52 Week High | ₹3,971.00 (Nov 23, 2023) |
52 Week Low | ₹1,527.20 (Mar 16, 2023) |
Vesuvius India Ltd. dividend
Action | Date Recorded | Dividend Ratio |
---|---|---|
Dividend | April 11, 2024 | ₹12.75 |
Dividend | April 26, 2023 | ₹8.25 |
Dividend | April 26, 2023 | ₹8.25 |
Vesuvius India Ltd. results
Company Name | Security Name | Date Recorded |
---|---|---|
VESUVIUS INDIA LTD | VESUVIUS | February 9, 2024 |
VESUVIUS INDIA LTD | VESUVIUS | October 30, 2023 |
VESUVIUS INDIA LTD | VESUVIUS | July 26, 2023 |