Sudarshan Chemical Industries Ltd. Stock details
BSE Script Code | 506655 |
Face Value | 2 |
Symbol | SUDARSCHEM |
BSE Script ID | SUDARSCHEM |
ISIN Number | INE659A01023 |
Industry | Dyes And Pigments |
Series | EQ |
52 Week High | ₹613.00 (Feb 27, 2024) |
52 Week Low | ₹363.50 (Mar 16, 2023) |
Sudarshan Chemical Industries Ltd. dividend
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | March 19, 2024 | ₹3.60 |
Dividend | August 4, 2023 | ₹1.50 |
Dividend | August 2, 2022 | ₹5.00 |
Sudarshan Chemical Industries Ltd. results
Company Name | Security Name | Date Recorded |
---|---|---|
SUDARSHAN CHEMICAL INDUSTRIES LTD | SUDARSCHEM | February 2, 2024 |
SUDARSHAN CHEMICAL INDUSTRIES LTD | SUDARSCHEM | November 3, 2023 |