The subscription for the twelfth tranche of the Sovereign Gold Bonds (SGBs) scheme, the 2020-21 Series XII, opens today, ie March 1, 2021, and will close on March 5, 2021. The SGBs will be allotted on March 9, 2021.
This is a great opportunity for you to invest in gold. SGBs are government securities denominated in grams of gold. These are substitutes for holding physical gold. SGBs are issued by the central bank on behalf of the Government of India. Investors have to pay the issue price in cash and the bonds are redeemed in cash on maturity.
There are many reasons for buying gold. The yellow metal acts as a hedge against inflation. It is a relatively stable investment compared with equities. It is a good diversification strategy. It can be purchased easily. You know all that. We now give you more reasons if you buy gold in the form of SGBs.
11 golden reasons to invest in SGBs
- SGBs carry a fixed interest rate of 2.50% per annum on the amount of the initial investment. Interest is credited semi-annually to the bank account of the investor.
- You can easily purchase SGBs online through Sharekhan and hold the bonds in demat form.
- SGB prices are linked to the price of gold of 999 purity published by India Bullion & Jewellers Association (IBJA).
- Investing in SGBs eliminates the risk of theft and the cost of storage.
- Investors are assured of the market value of gold at the time of maturity and periodical interest.
- SGBs are free from issues like making charges and purity associated with purchase of gold in jewellery form.
- These bonds are tradeable on exchanges.
- SGBs have a tenure of eight years, early encashment/redemption of the bonds is allowed after the fifth year.
- Interest on SGBs is taxable but the capital gains tax arising on redemption of the bonds is exempted for individuals.
- SGBs can be used as collateral for loans.
- Sovereign gold bonds carry the sovereign guarantee as these are issued by the Reserve Bank of India on behalf of the Government of India.
2020-21 Series XII SGB issue details
Offer period | : | March 1, 2021 to March 5, 2021 (the bonds will be issued on March 9, 2021) |
Issue price | : | Rs.4,612 (per gram of gold) |
Maturity | : | Eight years with exit option from the fifth year to be exercised on interest payment dates; these bonds will be eligible for trading from the date as notified by the RBI |
Subscription limits for individuals | : | A minimum 1 gram of gold and a maximum 4 kilogram of gold per person in a fiscal (the April-March period); available in units of 1 gram of gold and multiples thereof |
Subscription limits for trusts and other institutions | : | A minimum 1 gram of gold and a maximum 20 kilogram of gold per institution in a fiscal (the April-March period); available in units of 1 gram of gold and multiples thereof |
Taxation | : | The interest on SGBs shall be taxable as per the provision of the Income Tax Act, 1961 (43 of 1961). Individuals are exempted from paying the capital gains tax arising on redemption of SGBs. The indexation benefits will be provided to the long-term capital gains arising to any person on transfer of the bonds. |
SGB issuance calendar for 2020-21
S. No. | Tranche | Date of Subscription | Date of Issuance |
1 | 2020-21 Series I | April 20-24, 2020 | April 28, 2020 |
2 | 2020-21 Series II | May 11-15, 2020 | May 19, 2020 |
3 | 2020-21 Series III | June 8-12, 2020 | June 16, 2020 |
4 | 2020-21 Series IV | July 6-10, 2020 | July 14, 2020 |
5 | 2020-21 Series V | August 3-7, 2020 | August 11, 2020 |
6 | 2020-21 Series VI | August 31-September 4, 2020 | September 8, 2020 |
7 | 2020-21 Series VII | October 12-16, 2020 | October 20, 2020 |
8 | 2020-21 Series VIII | November 09 – 13, 2020 | November 18, 2020 |
9 | 2020-21 Series IX | December 28, 2020 – January 01, 2021 | January 05, 2021 |
10 | 2020-21 Series X | January 11-15, 2021 | January 19, 2021 |
11 | 2020-21 Series XI | February 01- 05, 2021 | February 09, 2021 |
12 | 2020-21 Series XII | March 01- 05, 2021 | March 09, 2021 |
Gold bonds mein invest karne ka yeh mauka mat miss kar, Sharekhan kar