Sanofi India Ltd Stock details
BSE Script Code | 500674 |
Face Value | 10 |
Symbol | SANOFI |
BSE Script ID | SANOFI |
ISIN Number | INE058A01010 |
Industry | Pharmaceuticals |
Series | EQ |
52 Week High | ₹9,380.00 (Feb 23, 2024) |
52 Week Low | ₹5,400.00 (May 02, 2023) |
Sanofi India Ltd dividend
Action | Date Recorded | Dividend Ratio |
---|---|---|
Dividend | May 3, 2024 | ₹117.00 |
Interim Dividend | March 7, 2024 | ₹50.00 |
Dividend | August 8, 2022 | ₹193.00 |
Sanofi India Ltd results
Company Name | Security Name | Date Recorded |
---|---|---|
Sanofi India Ltd | SANOFI | February 23, 2024 |
Sanofi India Ltd | SANOFI | November 8, 2023 |
Sanofi India Ltd | SANOFI | May 10, 2023 |
Sanofi India Ltd | SANOFI | May 10, 2023 |