Power Finance Corporation Ltd. Stock details
BSE Script Code | 532810 |
Face Value | 10 |
Symbol | PFC |
BSE Script ID | PFC |
ISIN Number | INE134E01011 |
Industry | Financial Institution |
Series | EQ |
52 Week High | ₹477.80 (Feb 08, 2024) |
52 Week Low | ₹116.32 (Mar 28, 2023) |
Power Finance Corporation Ltd. dividend
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | March 22, 2024 | ₹3.00 |
Interim Dividend | February 20, 2024 | ₹3.50 |
Interim Dividend | November 27, 2023 | ₹4.50 |
Dividend | June 16, 2023 | ₹4.50 |
Interim Dividend | February 24, 2023 | 3 5000 |
Interim Dividend | February 24, 2023 | ₹3.50 |
Interim Dividend | November 25, 2022 | ₹3.00 |
Interim Dividend | September 3, 2022 | ₹2.25 |
Power Finance Corporation Ltd. results
Company Name | Security Name | Date Recorded |
---|---|---|
POWER FINANCE CORPORATION LTD | PFC | February 8, 2024 |
POWER FINANCE CORPORATION LTD | PFC | November 8, 2023 |