Oil India Ltd. Stock details
BSE Script Code | 533106 |
Face Value | 10 |
Symbol | OIL |
BSE Script ID | OIL |
ISIN Number | INE274J01014 |
Industry | Oil Exploration & Production |
Series | EQ |
52 Week High | ₹630.00 (Feb 20, 2024) |
52 Week Low | ₹240.00 (Mar 15, 2023) |
Oil India Ltd. dividend
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | March 18, 2024 | ₹8.50 |
Interim Dividend | November 22, 2023 | ₹3.50 |
Interim Dividend | February 22, 2023 | 10 0000 |
Interim Dividend | February 22, 2023 | ₹10.00 |
Interim Dividend | November 22, 2022 | ₹4.50 |
Oil India Ltd. results
Company Name | Security Name | Date Recorded |
---|---|---|
OIL INDIA LTD | OIL | February 13, 2024 |
OIL INDIA LTD | OIL | November 8, 2023 |