Incorporated in 1995, Mrs. Bectors manufactures and sells biscuits under its brand name “Mrs. Bector’s Cremica” whereas bakery products are manufactured under the brand name of “English Oven” and offered in the premium market segments such as Delhi NCR, Mumbai, and Bengaluru. As of June 30, 2020, its bakery segment has a total of 96 products and the Biscuits segment has a total of 384 items.
Competitive Strengths:
- A leader in biscuits and bakery segments in North India.
- Well-diversified product portfolio.
- Major food certifications i.e. BRC, USFDA, and FSSC.
- Leading biscuits exporter to 64 countries.
- Modern production process.
- Strong sales and distribution network.
Company Promoters:
Mr. Anoop Bector is the promoter of the company.
Company Financials:
Particulars | For the year/period ended (₹ in million) | |||
---|---|---|---|---|
30-Jun-20 | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 | |
Total Assets | 5,947.06 | 5,657.15 | 5,770.44 | 5,110.59 |
Total Revenue | 2,037.55 | 7,649.76 | 7,860.29 | 6,957.55 |
Profit After Tax | 54.27 | 87.77 | 175.06 | 169.48 |
Mrs. Bectors Food IPO Details:
IPO Opening Date | Dec 15, 2020 |
IPO Closing Date | Dec 17, 2020 |
Issue Type | Book Built Issue IPO |
Face Value | ₹10 per equity share |
IPO Price | ₹286 to ₹288 per equity share |
Market Lot | 50 Shares |
Min Order Quantity | 50 Shares |
Listing At | BSE, NSE |
Issue Size | [.] Eq Shares of ₹10 (aggregating up to ₹540.54 Cr) |
Fresh Issue | [.] Eq Shares of ₹10 (aggregating up to ₹40.54 Cr) |
Offer for Sale | [.] Eq Shares of ₹10 (aggregating up to ₹500.00 Cr) |
Mrs. Bectors Food IPO Tentative Timetable
The Mrs. Bectors Food IPO open date is Dec 15, 2020, and the close date is Dec 17, 2020. The issue may list on Dec 28, 2020.
IPO Open Date | Dec 15, 2020 |
IPO Close Date | Dec 17, 2020 |
Basis of Allotment Date | Dec 22, 2020 |
Initiation of Refunds | Dec 23, 2020 |
Credit of Shares to Demat Account | Dec 24, 2020 |
IPO Listing Date | Dec 28, 2020 |
Mrs. Bectors Food Specialities Limited
Theing Road, Phillaur
Jalandhar – 144 410
Punjab
Phone: +91 182-6225418
Email: compliance@cremica.in
Website: http://www.cremica.in