Incorporated in 2009, MOS Utility Limited provides digital products and services in the B2C, B2B, and financial technology fields through an integrated business model.
The company provides business opportunities for shopkeepers, retailers, students, housewives, professionals, and insurance agents to start their own online e-commerce business to promote the government’s “Vocal for Local” campaign.
MOS Utility has seven primary business segments, namely: banking, travel, insurance, utility services, entertainment services, franchisee, and other services.
The company combines over 1,68,018 network partners including agents, distributors, and master distributors for payment solutions, remittance, utility, travel, and insurance products, etc throughout PAN India with a digital online platform.
MOS Utility IPO Details
IPO Date | Mar 31, 2023 to Apr 6, 2023 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price | ₹72 to ₹76 per share |
Lot Size | 1600 Shares |
Total Issue Size | 6,574,400 shares (aggregating up to ₹49.97 Cr) |
Fresh Issue | 5,774,400 shares (aggregating up to ₹43.89 Cr) |
Offer for Sale | 800,000 shares of ₹10 (aggregating up to ₹6.08 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
MOS Utility IPO Reservation
QIB Shares Offered | 724,800 (23.78%) |
NII (HNI) Shares Offered | 696,960 (22.87%) |
Retail Shares Offered | 1,626,240 (53.35%) |
Market Maker portion | 329,600 shares (RIKHAV SECURITIES LIMITED) |
Anchor Investor Shares Offered | 1,598,400 |
Total Shares Offered | 3,048,000 |
MOS Utility IPO Anchor Investors Details
MOS Utility IPO Anchor Investors list
Bid Date | Mar 29, 2023 |
Shares Offered | 1,598,400 |
Anchor Portion Size (In Cr.) | 12.15 |
Anchor lock-in period end date for 50% shares (30 Days) | May 26, 2023 |
Anchor lock-in period end date for remaining shares (90 Days) | Aug 22, 2023 |
MOS Utility IPO Tentative Timetable
MOS Utility IPO opens on Mar 31, 2023, and closes on Apr 6, 2023.
Event | Tentative Date |
---|---|
Opening Date | Mar 31, 2023 |
Closing Date | Apr 6, 2023 |
Basis of Allotment | Apr 12, 2023 |
Initiation of Refunds | Apr 13, 2023 |
Credit of Shares to Demat | Apr 17, 2023 |
Listing Date | Apr 18, 2023 |
UPI Mandate Confirmation Cut-Off Time | 5.00 PM on the issue closing day |
MOS Utility IPO Lot Size
The MOS Utility IPO lot size is 1600 shares.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1600 | ₹121,600 |
Retail (Max) | 1 | 1600 | ₹121,600 |
HNI (Min) | 2 | 3,200 | ₹243,200 |
Lot Size Calculator |
MOS Utility IPO Promoter Holding
Chirag Shah, Kurjibhai Rupareliya and Sky Occean Infrastructure Limited are the company promoters.
Pre Issue Share Holding | 82.91% |
Post Issue Share Holding |
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 2,513.42 | 9,156.51 | 128.59 | 602.42 | 583.23 | 538.08 |
31-Mar-21 | 2,459.02 | 6,792.07 | 84.69 | 687.11 | 667.92 | 812.23 |
31-Mar-22 | 3,513.48 | 8,096.01 | 157.67 | 844.78 | 825.60 | 1,296.32 |
30-Sep-22 | 4,970.94 | 5,435.41 | 195.84 | 1,940.63 | 62.01 | 878.59 |
Amount in ₹ Lakhs |
Objects of the Issue
The company intends to utilize the proceeds of the issue for the following objectives:
- To meet the working capital requirements.
- General corporate purposes and offer related expenses.
MOS Utility IPO Review (May apply)
[Dilip Davda] The company is engaged in the business of technology-based digital products and service-related activities. It has posted average financial data so far. Based on its recent earnings, the issue appears fully priced discounting near-term positives. Well-informed/cash surplus risk seekers may consider parking of funds for medium to long term. Read detail review…
MOS Utility IPO Subscription Status (Bidding Detail)
The MOS Utility IPO is subscribed 0.35 times on Mar 31, 2023 7:30:00 PM. The public issue subscribed 0.21 times in the retail category, 0.95 times in the QIB category, and 0.06 times in the NII category. Check Day by Day Subscription Details (Live Status)
Category | Subscription (times) |
---|---|
QIB | 0.95 |
NII | 0.06 |
Retail | 0.21 |
Total | 0.35 |
Total Application : 217 (0.21 times)
MOS Utility IPO Key Performance Indicator
KPI | Values |
---|---|
P/E (x) | 48.41 |
Market Cap (₹ Cr.) | 189.51 |
ROE | 14.06% |
ROCE | 11.26% |
Debt/Equity | 0.45 |
MOS Utility IPO Prospectus
Company Contact Information
MOS Utility Limited
12th Floor, Atul First Avenue, Above Kia Motors
Showroom, Goregaon – Mulund Link Rd,
Malad West, Mumbai- 400064
Phone: +91 84337 24642
Email: secretarial@mos-world.com
Website: https://www.mos-world.com/
MOS Utility IPO Registrar
Skyline Financial Services Private Ltd
Phone: 02228511022
Email: ipo@skylinerta.com
Website: https://www.skylinerta.com/