Kirloskar Ferrous Industries Ltd. Stock details
BSE Script Code | 500245 |
Face Value | 5 |
Symbol | KIRLFER |
BSE Script ID | KIRLFER |
ISIN Number | INE884B01025 |
Industry | Pig Iron |
Series | EQ |
52 Week High | ₹534.00 (Aug 01, 2023) |
52 Week Low | ₹257.10 (Oct 24, 2022) |
Kirloskar Ferrous Industries Ltd. dividend
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | March 16, 2024 | ₹3.00 |
Dividend | July 14, 2023 | ₹3.00 |
Interim Dividend | February 17, 2023 | ₹2.50 |
Kirloskar Ferrous Industries Ltd. results
Company Name | Security Name | Date Recorded |
---|---|---|
KIRLOSKAR FERROUS INDUSTRIES LTD | KIRLFER | February 2, 2024 |
KIRLOSKAR FERROUS INDUSTRIES LTD | KIRLFER | November 3, 2023 |