This is to inform you that Indian Railway Finance Corporation Ltd is coming out with a public issue to raise Rs.4633 crore from the market.
The issue opens on January 18 and closes on January 20, 2021.
Details of the Indian Railway Finance Corporation Ltd IPO
Company Details | : |
|
Issue Period | : | Issue opens on: Monday, January 18, 2020 Issue closes on: Wednesday, January 20, 2020 |
Price Band | : | Rs.25 to Rs.26 per equity share |
Bid Lot | : | 575 shares and in multiples thereof |
Issue Size | : | Rs.4633 crore |
Issue break-up | : | QIB – 50 % of the Net offer – Rs. 2316 Cr NIB – 15 % of the Net offer – Rs. 695 Cr RET – 35 % of the Net offer – Rs. 1622 Cr |
Listing | : | NSE and BSE |
Registrar | : | KFIN Technologies Pvt. Ltd. |
UPI | : | All Retail Applications through brokers are compulsorily in UPI Mode |
Competitive strengths:
- Strategic role in Indian Railways growth.
- Sound credit rating i.e. CRISIL AAA/A1+ and ICRA AAA/A1+.
- Competitive cost of borrowing.
- Strong financial performance.
- Sound asset-liability management.
- Experienced management team.
Company Promoters:
The President of India acting through the Ministry of Railways (MoR) is the promoter of the company.
Objects of the Issue:
The net IPO proceeds are proposed to be utilized for the following objects:
- To augment company’s equity capital base to meet business future growth requirements.
- To meet general corporate purposes.
Company Financials:
Particulars | For the year/period ended (₹ in million) | |||
---|---|---|---|---|
30-Sep-19 | 31-Mar-19 | 31-Mar-18 | 31-Mar-17 | |
Total Assets | 2,383,664.55 | 2,066,036.09 | 1,614,684.08 | 1,287,503.84 |
Total Revenue | 66,612.93 | 111,335.94 | 92,683.81 | 80,137.90 |
Profit After Tax | 17,147.96 | 22,546.61 | 20,490.86 | 9,211.71 |
IRFC IPO Promoter Holding:
Pre Issue Share Holding | 100% |
Post Issue Share Holding | 86% |
For More details….. View PDF