Search Stock Quotes:
Indian Metals & Ferro Alloys Ltd. Stock details
BSE Script Code | 533047 |
Face Value | 10 |
Symbol | IMFA |
BSE Script ID | IMFA |
ISIN Number | INE919H01018 |
Industry | Ferro & Silica Manganese |
Series | EQ |
52 Week High | ₹687.65 (Jan 31, 2024) |
52 Week Low | ₹268.55 (Mar 29, 2023) |
Indian Metals & Ferro Alloys Ltd. dividend
Action | Date Recorded | Dividend Ratio |
---|---|---|
Dividend | April 8, 2024 | Special.Dividend |
Interim Dividend | November 10, 2023 | ₹7.50 |
Interim Dividend | November 4, 2022 | ₹5.00 |
Indian Metals & Ferro Alloys Ltd. results
Company Name | Security Name | Date Recorded |
---|---|---|
INDIAN METALS & FERRO ALLOYS LTD | IMFA | January 30, 2024 |
INDIAN METALS & FERRO ALLOYS LTD | IMFA | November 2, 2023 |
INDIAN METALS & FERRO ALLOYS LTD | IMFA | July 26, 2023 |