Esab India Ltd. Stock details
BSE Script Code | 500133 |
Face Value | 10 |
Symbol | ESABINDIA |
BSE Script ID | ESABINDIA |
ISIN Number | INE284A01012 |
Industry | Other Industrial Products |
Series | EQ |
52 Week High | ₹6,585.95 (Nov 12, 2023) |
52 Week Low | ₹3,244.85 (Apr 25, 2023) |
Esab India Ltd. dividend
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | April 5, 2024 | ₹24.00 |
Interim Dividend | November 25, 2023 | ₹32.00 |
Interim Dividend | February 20, 2023 | 28 0000 |
Interim Dividend | February 20, 2023 | ₹28.00 |
Interim Dividend | November 21, 2022 | ₹30.00 |
Esab India Ltd. results
Company Name | Security Name | Date Recorded |
---|---|---|
ESAB INDIA LTD | ESABINDIA | February 8, 2024 |
ESAB INDIA LTD | ESABINDIA | November 10, 2023 |
ESAB INDIA LTD | ESABINDIA | August 11, 2023 |
ESAB INDIA LTD | ESABINDIA | August 10, 2023 |
ESAB INDIA LTD | ESABINDIA | May 25, 2023 |