Castrol India Ltd. Stock details
BSE Script Code | 500870 |
Face Value | 5 |
Symbol | CASTROLIND |
BSE Script ID | CASTROLIND |
ISIN Number | INE172A01027 |
Industry | Lubricants |
Series | EQ |
52 Week High | ₹216.80 (Mar 01, 2024) |
52 Week Low | ₹107.40 (Mar 27, 2023) |
Castrol India Ltd. dividend
Action | Date Recorded | Dividend Ratio |
---|---|---|
Dividend | March 21, 2024 | ₹4.50 |
Interim Dividend | August 8, 2023 | Interim.Dividend |
Dividend | May 4, 2023 | ₹3.50 |
Dividend | May 4, 2023 | ₹3.50 |
Interim Dividend | August 10, 2022 | ₹3.00 |
Castrol India Ltd. results
Company Name | Security Name | Date Recorded |
---|---|---|
CASTROL INDIA LTD | CASTROLIND | February 1, 2024 |
CASTROL INDIA LTD | CASTROLIND | October 30, 2023 |
CASTROL INDIA LTD | CASTROLIND | July 31, 2023 |
CASTROL INDIA LTD | CASTROLIND | May 9, 2023 |
CASTROL INDIA LTD | CASTROLIND | May 9, 2023 |