Incorporated in 2000, CarTrade Tech Ltd is a multi-channel auto platform provider company. The company operates various brands such as CarWale, CarTrade, Shriram Automall, BikeWale, CarTradeExchange, Adroit Auto, and AutoBiz. The platform connects new and used automobile customers, vehicle dealers, vehicle OEMs, and other businesses to buy and sell different types of vehicles. The company offers a variety of solutions across automotive transactions for buying, selling, marketing, financing, and other activities.
Competitive Strengths
- A leading platform for Automotive Sales with a Synergistic Ecosystem.
- Operate various brands i.e. CarWale, CarTrade, Shriram Automall, BikeWale, CarTrade Exchange, AutoBiz, etc.
- A comprehensive range of services i.e. automotive buying, selling, financing, marketing, etc.
- Profitable and scalable business model.
Company Promoters:
CarTrade Tech is a professionally managed company with no identifiable promoters.
CarTrade IPO Date & Price Band
IPO Open: | 09 August 2021 |
IPO Close: | 11 August 2021 |
IPO Size: | Approx ₹2998.51 Crores |
Fresh Issue: | Approx ₹0 Crores |
Offer for Sale: | Approx ₹2998.51 Crores |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹1585 to ₹1618 Per Share (Final) |
Listing on: | BSE & NSE |
Retail Portion: | 35% |
Equity: | 18,532,216 Shares |
Company Financials:
Particulars | For the year/period ended (₹ in million) | ||
---|---|---|---|
31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |
Total Assets | 19,301.99 | 14,704.06 | 14,270.94 |
Total Revenue | 2,815.23 | 3,184.45 | 2,668.05 |
Profit After Tax | 1,010.74 | 312.94 | 259.17 |
CarTrade IPO Market Lot
The CarTrade IPO minimum market lot is 9 shares with ₹14,562 application amount. The retail investors can apply up-to 13 lots, 117 shares with ₹189,306 application amount.
Minimum Lot Size: | Minimum 9 Shares |
Minimum Amount: | ₹14,562 |
Maximum Lot Size: | Maximum 117 Shares |
Maximum Amount: | ₹189,306 |
CarTrade IPO Date, Time Table, Allotment & Listing
The CarTrade IPO date is 09 August 2021 and the IPO close date is 11 August 2021. The allotment date is 17 August 2021 and the IPO may list on 23 August 2021.
Price Band Announcement: | 02 August 2021 |
Anchor Investors Allotment: | 06 August 2021 |
IPO Open Date: | 09 August 2021 |
IPO Close Date: | 11 August 2021 |
Basis of Allotment: | 17 August 2021 |
Refunds: | 18 August 2021 |
Credit to Demat Account: | 20 August 2021 |
IPO Listing Date: | 23 August 2021 |
CarTrade Company Financial Report
₹ in Crores | ||||
Assets | Revenue | Expense | PAT | |
2018 | ₹1357 | ₹150 | ₹- | -₹6.88 |
2019 | ₹1427 | ₹267 | ₹231 | ₹25.92 |
2020 | ₹1470 | ₹318 | ₹280 | ₹31.29 |
2021 | ₹1930 | ₹282 | ₹235 | ₹101.07 |
Company Address
CarTrade Tech Limited
12th Floor, Vishwaroop IT Park, Sector 30A
Vashi, Navi Mumbai 400 705, Maharashtra, India
Phone: +91 22 6739 8888
Email: investor@cartrade.com
Website: http://www.cartradetech.com/