Burger King is the India’s fastest growing quick service restaurant chains. It is the second largest fast food burger brand with having 216 Burger-King restaurants and 8 Sub-Franchised Burger King restaurants.
It has an exclusive right to establish, develop, and operate Burger King branded restaurants in India. It aims to cater to the Indian tastes and preferences through adding new food offerings to its product portfolio. Company establishes its branches in high traffic areas in key metropolitan areas and cities across the country.
Company Financials:
Particulars | For the year/period ended (₹ in million) | |||
---|---|---|---|---|
30-Sep-20 | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 | |
Total Assets | 11,771.18 | 11,977.07 | 9,204.72 | 7,303.55 |
Total Revenue | 1,516.54 | 8,468.29 | 6,441.30 | 3,887.37 |
Profit After Tax | (1,189.46) | (765.70) | (382.79) | (822.32) |
Burger King IPO Details:
IPO Date | Dec 2, 2020 – Dec 4, 2020 |
Issue Type | Book Built Issue IPO |
Issue Size | 135,000,000 Eq Shares of ₹10 (aggregating up to ₹810.00 Cr) |
Fresh Issue | 75,000,000 Eq Shares of ₹10 (aggregating up to ₹450.00 Cr) |
Offer for Sale | 60,000,000 Eq Shares of ₹10 (aggregating up to ₹360.00 Cr) |
Face Value | ₹10 per equity share |
IPO Price | ₹59 to ₹60 per equity share |
Market Lot | 250 Shares |
Min Order Quantity | 250 Shares |
Listing At | BSE, NSE |
Burger King IPO Tentative Date / Timetable:
Bid/Offer Opens On | Dec 2, 2020 |
Bid/Offer Closes On | Dec 4, 2020 |
Finalisation of Basis of Allotment | Dec 9, 2020 |
Initiation of Refunds | Dec 10, 2020 |
Credit of Shares to Demat Acct | Dec 11, 2020 |
IPO Shares Listing Date | Dec 14, 2020 |
Burger King IPO Lot Size and Price (Retail):
Application | Lots | Shares | Amount (Cut-off) |
---|---|---|---|
Minimum | 1 | 250 | ₹15,000 |
Maximum | 13 | 3250 | ₹195,000 |