Bharat Electronics Ltd. Stock details
BSE Script Code | 500049 |
Face Value | 1 |
Symbol | BEL |
BSE Script ID | BEL |
ISIN Number | INE263A01024 |
Industry | Aerospace & Defense |
Series | EQ |
52 Week High | ₹209.00 (Feb 28, 2024) |
52 Week Low | ₹89.65 (Mar 16, 2023) |
Bharat Electronics Ltd. bonus
Action | Date Recorded | Bonus Ratio |
---|---|---|
Bonus issue | September 16, 2022 | 2:1 |
Bharat Electronics Ltd. dividend
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | March 23, 2024 | ₹0.70 |
Interim Dividend | February 10, 2024 | ₹0.70 |
Interim Dividend | March 25, 2023 | 0 6000 |
Interim Dividend | March 25, 2023 | ₹0.60 |
Interim Dividend | February 10, 2023 | ₹0.60 |
Bharat Electronics Ltd. results
Company Name | Security Name | Date Recorded |
---|---|---|
BHARAT ELECTRONICS LTD | BEL | January 29, 2024 |
BHARAT ELECTRONICS LTD | BEL | October 28, 2023 |
BHARAT ELECTRONICS LTD | BEL | July 27, 2023 |