Agi Infra Ltd Stock details
BSE Script Code | 539042 |
Face Value | 10 |
BSE Script ID | AGIIL |
ISIN Number | INE976R01017 |
Industry | Residential- Commercial Projects |
Series | |
52 Week High | ₹1,125.00 (Jan 18, 2024) |
52 Week Low | ₹441.40 (May 03, 2023) |
Agi Infra Ltd dividend
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | March 20, 2024 | ₹1.00 |
Interim Dividend | March 22, 2023 | 1 0000 |
Interim Dividend | March 22, 2023 | ₹1.00 |
Agi Infra Ltd results
Company Name | Security Name | Date Recorded |
---|---|---|
AGI Infra Ltd | AGIIL | January 11, 2024 |
AGI Infra Ltd | AGIIL | November 14, 2023 |